Chestnut Trails

Homeowners Association

Consumer Price Index

This is how we calculate the index to determine the maximum allowed annual assessment:

The Consumer Price Index (CPI) data is used in calculating the inflationary increase in dollar amount for the annual assessment per CC & Rs Article 8.3.2:

8.3.2 Inflationary Increase in Dollar Limit. The dollar amount specified in Section 6.3.1 shall be increased proportionately by the increase in the consumer price index for the City of Seattle, Washington, for All Urban Consumers, prepared by the United States Department of Labor for the base period, January 1, 1992, to adjust for any deflation in the value of the dollar.
(Note the reference to 6.3.1 is a typo and is really 8.3.1 where the assessment is "not more than $150.00/per lot/per year")

The CPI home page at the United States Department of Labor Bureau of Labor Statistics is http://stats.bls.gov/cpi/

There are two series for All Urban Consumers in the Seattle- Tacoma-Bremerton, Washington area:
Bimonthly series: cuura423sa0
Semiannual series: cuusa423sa0

The bimonthly series is not available for the period 1987-12/1997 so we use the semiannual series. In the table below, the four columns on the left are from the semiannual table on the BLS Series Report page when "all years" is specified:

Year Half1 Half2 Annual  
1984 102.1 103.9 103.0  
1985 105.2 106.0 105.6  
1986 106.6 106.7 106.7  
1987 108.2 110.3 109.2  
1988 111.9 113.8 112.8  
1989 116.7 119.6 118.1  
1990 124.2 129.4 126.8  
1991 133.0 135.2 134.1   (Base period value)
1992 137.8 140.2 139.0  
1993 141.9 143.9 142.9  
1994 146.4 149.2 147.8  
1995 151.2 153.3 152.3  

Annual Assessment

1996 155.6 159.4 157.5   Maximum Actual
1997 161.9 164.1 163.0   $176.17 $150
1998 166.6 168.9 167.7   $182.33 $174
1999 171.6 174.0 172.8   $187.58 $180
2000 177.3 181.1 179.2   $193.29 $180
2001 184.4 186.9 185.7   $200.45 $200
2002 188.3 190.3 189.3   $207.72 $175
2003 191.6 193.1 192.3   $211.74 $185
2004 194.7 195.4 194.7   $215.10 $210
2005 199.2 201.3 200.2   $217.78 $210
2006 205.8 209.5 207.6   $223.94 $225
2007 213.810 217.502 215.656   $232.21 $335
2008 223.569 225.869 224.719   $241.22 $241.22
2009 225.580 226.475 226.028   $251.36 $387.24
2010         $252.82  

The base period value for January 1, 1992 would be the annual value at the end of 1991 (134.1)

Example:
The calculation for the 2001 assessment used the value from the end of 2000 (179.2)

The calculation is year2 / year1 x $150 so for the 2001 assessment 179.2 / 134.1 x $150 = $200.45. The assessment declared was $200.